LAST VIP TICKET 10/SEPTEMBER/2020
DATE | MATCH | TIP | ODD | FT | W/L |
---|---|---|---|---|---|
10/SEPTEMBER/2020 | Nes Tziona – H. Akko | X | 3.51 | 3-3 | WON |
10/SEPTEMBER/2020 | Hapoel Iksal Imad – Hap. Ramat Gan | 1 | 3.20 | 1-0 | WON |
10/SEPTEMBER/2020 | Al Khaleej – Al Bukayriyah | X | 3.48 | 0-0 | WON |
10/SEPTEMBER/2020 | Volta Redonda – Ypiranga FC | 2 | 5.19 | 1-2 | WON |
TOTAL ODD 202.863 |
1
LAST VIP TICKET 29/AUGUST/2020
DATE | MATCH | TIP | ODD | FT | W/L |
---|---|---|---|---|---|
29/AUGUST/2020 | Lahden Reipas – MiPK | X | 3.77 | 2-2 | WON |
29/AUGUST/2020 | Lipany – Plavnica | X | 6.08 | 1-1 | WON |
29/AUGUST/2020 | Buxoro – AGMK | X | 4.06 | 2-2 | WON |
29/AUGUST/2020 | Svoge – Kariana Erden | 2 | 2.20 | 1-2 | WON |
TOTAL ODD 204.735 |
LAST VIP TICKET 17/AUGUST/2020
DATE | MATCH | TIP | ODD | FT | W/L |
---|---|---|---|---|---|
17/AUGUST/2020 | Koge (Den) – Avarta (Den) | X | 4.46 | 1-1 | WON |
17/AUGUST/2020 | Jerv – Tromso | 1 | 3.95 | 1-0 | WON |
17/AUGUST/2020 | Lillestrom – Raufoss | X | 4.44 | 2-2 | WON |
17/AUGUST/2020 | Bronshoj (Den) – Skovshoved (Den) | 1 | 2.62 | 3-1 | WON |
TOTAL ODD 204.935 |
LAST VIP TICKET 26/JULY/2020
DATE | MATCH | TIP | ODD | FT | W/L |
---|---|---|---|---|---|
26/JULY/2020 | KA Akureyri – KR Reykjavik | X | 3.80 | 0-0 | WON |
26/JULY/2020 | FK Liepaja – BFC Daugavpils | X | 4.16 | 1-1 | WON |
26/JULY/2020 | Haugesund – Rosenborg | 1 | 2.90 | 1-0 | WON |
26/JULY/2020 | Doce Mel – Vitoria | X | 4.42 | 2-2 | WON |
TOTAL ODD 202.626 |
LAST VIP TICKET 14/JULY/2020
DATE | MATCH | TIP | ODD | FT | W/L |
---|---|---|---|---|---|
14/JULY/2020 | Suwalki – Sandecja Nowy S. | 1 | 4.73 | 1-0 | WON |
14/JULY/2020 | KJezero – Kom Podgorica | 1 | 3.00 | 3-1 | WON |
14/JULY/2020 | Sandnes – Lillestrom | X | 4.51 | 1-1 | WON |
14/JULY/2020 | Zug (Sui) – Kickers Luzern (Sui) | 2 | 3.26 | 1-2 | WON |
TOTAL ODD 208.629 |
LAST VIP TICKET 22/JUNE/2020
DATE | MATCH | TIP | ODD | FT | W/L |
---|---|---|---|---|---|
22/JUNE/2020 | Ashkelon – Hapoel Afula | 2 | 3.60 | 4-5 | WON |
22/JUNE/2020 | Helsingborg – Elfsborg | X | 3.98 | 0-0 | WON |
22/JUNE/2020 | Haninge – Taby | X | 3.89 | 1-1 | WON |
22/JUNE/2020 | Sollentuna – Brommapojkarna | X | 4.46 | 1-1 | WON |
TOTAL ODD 248.582 |
LAST VIP TICKET 02/JUNE/2020
DATE | MATCH | TIP | ODD | FT | W/L |
---|---|---|---|---|---|
02/JUNE/2020 | Domzale (Slo) – Grosuplje (Slo) | X | 7.93 | 4-4 | WON |
02/JUNE/2020 | Tallinna Kalev – Legion | 1 | 6.49 | 1-0 | WON |
02/JUNE/2020 | Mattersburg – Altach | X | 3.30 | 1-1 | WON |
02/JUNE/2020 | Brondby – Sonderjyske | 1 | 1.62 | 1-0 | WON |
TOTAL ODD 275.135 |
LAST VIP TICKET 06/MARCH/2020
DATE | MATCH | TIP | ODD | FT | W/L |
---|---|---|---|---|---|
06/MARCH/2020 | Viking (Nor) – Honka (Fin | 2 | 5.40 | 1-2 | WON |
06/MARCH/2020 | Aves U23 – Braga U23 | 2 | 3.44 | 0-2 | WON |
06/MARCH/2020 | Mioveni – SCM Gloria | X | 3.40 | 0-0 | WON |
06/MARCH/2020 | Menemen Bld. – Altay | X | 3.18 | 1-1 | WON |
TOTAL ODD 200.843 |
LAST VIP TICKET 12/FEBRUARY/2020
DATE | MATCH | TIP | ODD | FT |
---|---|---|---|---|
12.02.2020 | AEL Limassol - AEK Larnaca | X | 3.10 | (0:0) |
12.02.2020 | Paphos - Apollon | 1 | 6.50 | (3:2) |
12.02.2020 | Bouake - San Pedro | 2 | 3.70 | (0:2) |
12.02.2020 | LPRC Oiler - Freeport | X | 3.38 | (1:1) |
LAST VIP TICKET 01/FEBRUARY/2020
DATE | MATCH | TIP | ODD | FT |
---|---|---|---|---|
01.02.2020 | Concord - Havant & W | X | 3.50 | (0:0) |
01.02.2020 | Leeds - Wigan | 2 | 8.50 | (0:1) |
01.02.2020 | Livorno - Ascoli | 2 | 3.30 | (0:3) |
01.02.2020 | Swindon - Exeter | 1 | 2.20 | (2:1) |
LAST VIP TICKET 19/JANUARY/2020
DATE | MATCH | TIP | ODD | FT |
---|---|---|---|---|
19.01.2020 | Real Avila - Leonesa B | 2 | 4.75 | (1:2) |
19.01.2020 | La Solana - Pedroneras | X | 3.40 | (0:0) |
19.01.2020 | Pescara - Salernitana | 2 | 4.25 | (1:2) |
19.01.2020 | Pieta Hotspurs - Swieqi | X | 4.00 | (1:1) |
LAST VIP TICKET 11/JANUARY/2020
DATE | MATCH | TIP | ODD | FT |
---|---|---|---|---|
11.01.2020 | H. Raanana - H. Beer Sheva | 1 | 7.00 | (2:1) |
11.01.2020 | Druids - Penybont | 2 | 4.60 | (2:3) |
11.01.2020 | Pro Patria - AlbinoLeffe | 2 | 3.10 | (2:3) |
11.01.2020 | Blyth - Curzon Ashton | 1 | 2.450 | (2:1) |
LAST VIP TICKET 29/DECEMBER/2019
DATE | MATCH | TIP | ODD | FT |
---|---|---|---|---|
29.12.2019 | Bidvest Wits (Rsa) - Al Nasr (Lby) | X | 4.10 | (0:0) |
29.12.2019 | Grimsby - Crawley | X | 3.30 | (1:1) |
29.12.2019 | Adamawa Utd - Rivers United | 2 | 3.90 | (0:2) |
29.12.2019 | Feirense - Casa Pia | X | 4.00 | (1:1) |
LAST VIP TICKET 14/DECEMBER/2019
DATE | MATCH | TIP | ODD | FT |
---|---|---|---|---|
14.12.2019 | Manama Club - Al-Shabbab | X | 4.25 | (0:0) |
14.12.2019 | Ostrava - Sparta Prague | X | 3.30 | (0:0) |
14.12.2019 | Solihull Moors - Darlington | X | 4.60 | (2:2) |
14.12.2019 | Stourbridge - Kings Langley | 2 | 4.25 | (1:3) |
LAST VIP TICKET 06/DECEMBER/2019
DATE | MATCH | TIP | ODD | FT |
---|---|---|---|---|
06.12.2019 | Alcorcon - R. Oviedo | 2 | 3.80 | (1:3) |
06.12.2019 | BSV Rehden - TSV Havelse | X | 3.50 | (2:2) |
06.12.2019 | Alaves B - Arenas Club | 2 | 3.80 | (0:2) |
06.12.2019 | Hamburger SV - Heidenheim | 2 | 6.00 | (0:1) |
LAST VIP TICKET 26/NOVEMBER/2019
DATE | MATCH | TIP | ODD | FT |
---|---|---|---|---|
26.11.2019 | Qatar - Iraq | 2 | 7.50 | (1:2) |
26.11.2019 | Highlands - Bidvest Wits | X | 2.45 | (1:1) |
26.11.2019 | Molepolole - Gilport Lions | 2 | 3.14 | (1:2) |
26.11.2019 | Oman U19 - Kuwait U19 | 2 | 3.90 | (0:3) |
LAST VIP TICKET 19/NOVEMBER/2019
DATE | MATCH | TIP | ODD | FT |
---|---|---|---|---|
19.11.2019 | FSV Frankfurt (Ger) - Darmstadt (Ger) | 1 | 6.00 | (1:0) |
19.11.2019 | Serbia U21 - Russia U21 | 2 | 2.55 | (0:2) |
19.11.2019 | Zambia - Zimbabwe | 2 | 4.10 | (1:2) |
19.11.2019 | Israel U21 - Spain U21 | X | 5.00 | (1:1) |
LAST VIP TICKET 07/NOVEMBER/2019
DATE | MATCH | TIP | ODD | FT |
---|---|---|---|---|
07.11.2019 | Al Qadisiya - Al Salmiya | X | 3.80 | (1:1) |
07.11.2019 | Nykobing - Vejle | X | 3.90 | (0:0) |
07.11.2019 | BR Highlanders - BDF XI | 2 | 3.28 | (0:1) |
07.11.2019 | Lazio - Celtic | 2 | 4.40 | (1:2) |
LAST VIP TICKET 25/OCTOBER/2019
DATE | MATCH | TIP | ODD | FT |
---|---|---|---|---|
25.10.2019 | Al Khaleel - Al Amari | 2 | 4.75 | (1:2) |
25.10.2019 | Dinamo Batumi - WIT Georgia | X | 5.65 | (1:1) |
25.10.2019 | Urartu - Alashkert | 2 | 2.20 | (2:4) |
25.10.2019 | Sepahan - Saipa | X | 4.20 | (0:0) |
LAST VIP TICKET 15/OCTOBER/2019
DATE | MATCH | TIP | ODD | FT |
---|---|---|---|---|
15.10.2019 | India - Bangladesh | X | 6.00 | (1:1) |
15.10.2019 | Al Mojzel - Al Thuqbah | 2 | 3.10 | (0:1) |
15.10.2019 | Palestine - Saudi Arabia | X | 3.40 | (0:0) |
15.10.2019 | Portugal U20 - Italy U20 | 2 | 3.20 | (3:4) |
LAST VIP TICKET 02/OCTOBER/2019
DATE | MATCH | TIP | ODD | FT |
---|---|---|---|---|
02.10.2019 | Sukhothai - Ratchaburi | X | 5.75 | (2:2) |
02.10.2019 | FAR Rabat - Difaa El Jadidi | 2 | 3.10 | (0:1) |
02.10.2019 | Barcelona U19 - Inter U19 | 2 | 2.80 | (0:3) |
02.10.2019 | Solin - Kustosija | 2 | 4.60 | (0:1) |
LAST VIP TICKET 20/SEPTEMBER/2019
DATE | MATCH | TIP | ODD | FT |
---|---|---|---|---|
20.09.2019 | Tambov U19 - FK Rostov U19 | X | 3.68 | (1:1) |
20.09.2019 | Kromeriz - Ostrava B | 2 | 2.95 | (0:2) |
20.09.2019 | Al-Nassr - Al-Hazem | 2 | 9.00 | (0:1) |
20.09.2019 | Kraluv Dvur - Vltavin | 1 | 2.50 | (2:0) |
LAST VIP TICKET 06/SEPTEMBER/2019
DATE | MATCH | TIP | ODD | FT |
---|---|---|---|---|
06.09.2019 | Denmark U21 - Hungary U21 | X | 3.90 | (0:0) |
06.09.2019 | Ukraine U19 - Romania U19 | X | 4.20 | (2:2) |
06.09.2019 | Batov - Holesov | 1 | 2.60 | (3:0) |
06.09.2019 | Schalke (Ger) - Viktoria Koln (Ger) | 2 | 5.00 | (2:4) |
LAST VIP TICKET 27/AUGUST/2019
DATE | MATCH | TIP | ODD | FT |
---|---|---|---|---|
27.08.2019 | Al Taee - Al-Kawkab | 2 | 3.30 | (0:1) |
27.08.2019 | Montpellier - Lyon | 1 | 4.19 | (1:0) |
27.08.2019 | Halmstad - Jonkopings | 2 | 3.20 | (1:2) |
27.08.2019 | Tammeka - Levadia | X | 5.00 | (1:1) |
ARCHIVE OF 13/AUGUST/2019
DATE | MATCH | TIP | ODD | FT |
---|---|---|---|---|
13.08.2019 | Lorient - Le Mans | 2 | 4.33 | (1:2) |
13.08.2019 | Engers - Diefflen | 2 | 3.76 | (1:4) |
13.08.2019 | Jong Dordrecht - Jong Den Bosch | X | 4.70 | (2:2) |
13.08.2019 | Brezova - Marianske Lazne | 2 | 4.40 | (0:3) |
ARCHIVE OF 01/AUGUST/2019
DATE | MATCH | TIP | ODD | FT |
---|---|---|---|---|
01.08.2019 | FC Zvezda Perm - Ural 2 | X | 4.75 | (2:2) |
01.08.2019 | Lada SOK - Nosta | X | 3.60 | (1:1) |
01.08.2019 | FK Strogino Moscow - Kaluga | 1 | 4.00 | (2:1) |
01.08.2019 | KuPS (Fin) - Legia (Pol) | X | 3.70 | (0:0) |